| ID | Task | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|
| 1 | Search for “pandas”, people, USA and connect with 20 persons | X | X | X | X | X | X | X |
| 2 | Search for “pandas”, posts, 24hrs and comment on 10+ posts | X | X | X | X | X | X | X |
| 3 | Create and post to Linkedin | | X | | | | | |
| 4 | Respond to any messages | X | X | X | X | X | X | X |
Intro Events §
A week before the event is scheduled, invite all of the guests.
| ID | Task |
|---|
| 1 | Invite new connections to workshop |
| 2 | Invite anyone who commented/liked your post to workshop |
2025 Schedule §
| MONTH | Intro to Pandas Event |
|---|
| JAN | Mon / 20 Jan |
| FEB | Mon / 24 Feb |
| MAR | Mon / 17 Mar |
| APR | Mon / 14 Apr |
| MAY | Mon / 19 May |
| JUN | Mon / 16 Jun |
| JUL | Mon / 21 Jul |
| AUG | Mon / 18 Aug |
| SEP | Mon / 22 Sep |
| OCT | Mon / 20 Oct |
| NOV | Mon / 17 Nov |
| DEC | Mon / 22 Dec |
Quarterly Events §
Invite everyone including all the leads that did not convert. This is to re-engage the leads that did not buy from you.
| QRT | EVENT | Description |
|---|
| Q1_MAR | | No event |
| Q2_JUN | | MatPlotLib |
| Q3_SEP | | |
| Q4_DEC | | |